<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yellow Pipes</title>
	<atom:link href="http://inphotos.org/yellow-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://inphotos.org/yellow-pipes/</link>
	<description>no photoshopped images here</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thom</title>
		<link>http://inphotos.org/yellow-pipes/#comment-207982</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Tue, 10 Mar 2009 00:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=3602#comment-207982</guid>
		<description>Love the colors with that background. Very nice photo.</description>
		<content:encoded><![CDATA[<p>Love the colors with that background. Very nice photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamma Goblin</title>
		<link>http://inphotos.org/yellow-pipes/#comment-207941</link>
		<dc:creator>Gamma Goblin</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=3602#comment-207941</guid>
		<description>Hey I hope you don&#039;t mind but I used this image in a little experiment recently. You might find it interesting actually. It details the effects of using Microsoft&#039;s Picture and Fax Viewer to rotate images in Windows. The results are interesting. You can find all my findings in the following blog post :)

[&lt;a href=&quot;http://gammagoblin.blogspot.com/2009/03/why-you-shouldnt-rotate-your-images-in.html&quot; rel=&quot;nofollow&quot;&gt;gammagoblin.blogspot.com&lt;/a&gt;]</description>
		<content:encoded><![CDATA[<p>Hey I hope you don&#8217;t mind but I used this image in a little experiment recently. You might find it interesting actually. It details the effects of using Microsoft&#8217;s Picture and Fax Viewer to rotate images in Windows. The results are interesting. You can find all my findings in the following blog post <img src='http://inphotos.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[<a href="http://gammagoblin.blogspot.com/2009/03/why-you-shouldnt-rotate-your-images-in.html" rel="nofollow">gammagoblin.blogspot.com</a>]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha</title>
		<link>http://inphotos.org/yellow-pipes/#comment-207896</link>
		<dc:creator>Donncha</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=3602#comment-207896</guid>
		<description>Thanks GG! That cross-processing plugin came in useful!</description>
		<content:encoded><![CDATA[<p>Thanks GG! That cross-processing plugin came in useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamma Goblin</title>
		<link>http://inphotos.org/yellow-pipes/#comment-207882</link>
		<dc:creator>Gamma Goblin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=3602#comment-207882</guid>
		<description>Really like this one... the colours are great!</description>
		<content:encoded><![CDATA[<p>Really like this one&#8230; the colours are great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
