<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Signs in Blarney</title>
	<atom:link href="http://inphotos.org/the-signs-in-blarney/feed/" rel="self" type="application/rss+xml" />
	<link>http://inphotos.org/the-signs-in-blarney/</link>
	<description>no photoshopped images here</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil</title>
		<link>http://inphotos.org/the-signs-in-blarney/#comment-217</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 14 Jan 2006 22:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/the-signs-in-blarney/#comment-217</guid>
		<description>A super shot! I like how the middle sign is so sharp compared to with the rest. The green tint throughout the shot is also good.</description>
		<content:encoded><![CDATA[<p>A super shot! I like how the middle sign is so sharp compared to with the rest. The green tint throughout the shot is also good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha</title>
		<link>http://inphotos.org/the-signs-in-blarney/#comment-209</link>
		<dc:creator>Donncha</dc:creator>
		<pubDate>Fri, 13 Jan 2006 15:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/the-signs-in-blarney/#comment-209</guid>
		<description>Most of the movement in the image was done without post-processing. It was a handheld 4 second exposure, the EV was dialed to at least one stop under, and I used a flash to illuminate the signs. 
The middle sign was on the one sign that was face-on and reflected most of the flash.
The squiggly lines behind are the busy morning traffic.
Finally, in the GIMP I adjusted colours using the Curves tool and a little radial zoom on a new layer for a little extra punch.</description>
		<content:encoded><![CDATA[<p>Most of the movement in the image was done without post-processing. It was a handheld 4 second exposure, the EV was dialed to at least one stop under, and I used a flash to illuminate the signs.<br />
The middle sign was on the one sign that was face-on and reflected most of the flash.<br />
The squiggly lines behind are the busy morning traffic.<br />
Finally, in the GIMP I adjusted colours using the Curves tool and a little radial zoom on a new layer for a little extra punch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://inphotos.org/the-signs-in-blarney/#comment-208</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 13 Jan 2006 14:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/the-signs-in-blarney/#comment-208</guid>
		<description>This is a great shot.  How did you get it?  It looks like everything is moving except the Killarny House sign - which looks like it&#039;s lit up.  If you did this without editing it I&#039;ll be amazed.  The green throughout the picture is fantastic and fitting.  Great work!</description>
		<content:encoded><![CDATA[<p>This is a great shot.  How did you get it?  It looks like everything is moving except the Killarny House sign &#8211; which looks like it&#8217;s lit up.  If you did this without editing it I&#8217;ll be amazed.  The green throughout the picture is fantastic and fitting.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha</title>
		<link>http://inphotos.org/the-signs-in-blarney/#comment-205</link>
		<dc:creator>Donncha</dc:creator>
		<pubDate>Thu, 12 Jan 2006 11:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/the-signs-in-blarney/#comment-205</guid>
		<description>Thanks lads! Budi, Boston is full of Irish people! Irish people have been landing there for years and most people there have some Irish blood in them!</description>
		<content:encoded><![CDATA[<p>Thanks lads! Budi, Boston is full of Irish people! Irish people have been landing there for years and most people there have some Irish blood in them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://inphotos.org/the-signs-in-blarney/#comment-204</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Thu, 12 Jan 2006 10:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/the-signs-in-blarney/#comment-204</guid>
		<description>They are all 1Km away. HOW COULD YOU CHOOSE!? I suppose Eeeny Meany would work.lol. Excellent shot. I like the way the background is all lighted &amp; blurred.</description>
		<content:encoded><![CDATA[<p>They are all 1Km away. HOW COULD YOU CHOOSE!? I suppose Eeeny Meany would work.lol. Excellent shot. I like the way the background is all lighted &amp; blurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budi</title>
		<link>http://inphotos.org/the-signs-in-blarney/#comment-203</link>
		<dc:creator>Budi</dc:creator>
		<pubDate>Thu, 12 Jan 2006 10:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/the-signs-in-blarney/#comment-203</guid>
		<description>I like the clover, remains me of Boston Celtics (one of basketball team in nba).

Hm...I&#039;ve found the similarity right here. Did many people from Ireland come to Boston in the past days?</description>
		<content:encoded><![CDATA[<p>I like the clover, remains me of Boston Celtics (one of basketball team in nba).</p>
<p>Hm&#8230;I&#8217;ve found the similarity right here. Did many people from Ireland come to Boston in the past days?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
