<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing market slow?</title>
	<atom:link href="http://inphotos.org/housing-market-slow/feed/" rel="self" type="application/rss+xml" />
	<link>http://inphotos.org/housing-market-slow/</link>
	<description>no photoshopped images here</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flickr: Donncha O Caoimh</title>
		<link>http://inphotos.org/housing-market-slow/#comment-111431</link>
		<dc:creator>Flickr: Donncha O Caoimh</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/housing-market-slow/#comment-111431</guid>
		<description>
Hehe. I&#039;d say it was well below a million. I hope!

</description>
		<content:encoded><![CDATA[<p>Hehe. I&#8217;d say it was well below a million. I hope!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: reds on tour</title>
		<link>http://inphotos.org/housing-market-slow/#comment-111048</link>
		<dc:creator>Flickr: reds on tour</dc:creator>
		<pubDate>Mon, 19 Nov 2007 01:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/housing-market-slow/#comment-111048</guid>
		<description>
but was it under a million euros?

</description>
		<content:encoded><![CDATA[<p>but was it under a million euros?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newnorth</title>
		<link>http://inphotos.org/housing-market-slow/#comment-110961</link>
		<dc:creator>newnorth</dc:creator>
		<pubDate>Sun, 18 Nov 2007 16:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/housing-market-slow/#comment-110961</guid>
		<description>hahaha, not ony is that a great picture but it made me laugh too!</description>
		<content:encoded><![CDATA[<p>hahaha, not ony is that a great picture but it made me laugh too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: JohnFinn</title>
		<link>http://inphotos.org/housing-market-slow/#comment-110922</link>
		<dc:creator>Flickr: JohnFinn</dc:creator>
		<pubDate>Sun, 18 Nov 2007 09:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/housing-market-slow/#comment-110922</guid>
		<description>
Great POV.

</description>
		<content:encoded><![CDATA[<p>Great POV.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
