<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clouds over the Conor Pass</title>
	<atom:link href="http://inphotos.org/clouds-over-the-conor-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://inphotos.org/clouds-over-the-conor-pass/</link>
	<description>no photoshopped images here</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flickr: jogorman</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-190865</link>
		<dc:creator>Flickr: jogorman</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-190865</guid>
		<description>
I agree, great use of the 10-20 Sig.

</description>
		<content:encoded><![CDATA[<p>I agree, great use of the 10-20 Sig.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: foolswisdom</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-179217</link>
		<dc:creator>Flickr: foolswisdom</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-179217</guid>
		<description>
I love this series!

</description>
		<content:encoded><![CDATA[<p>I love this series!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: _Harry Lime_</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-177730</link>
		<dc:creator>Flickr: _Harry Lime_</dc:creator>
		<pubDate>Thu, 28 Feb 2008 05:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-177730</guid>
		<description>
10mm rules!

</description>
		<content:encoded><![CDATA[<p>10mm rules!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: Donncha @ InPhotos.org</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-177731</link>
		<dc:creator>Flickr: Donncha @ InPhotos.org</dc:creator>
		<pubDate>Thu, 28 Feb 2008 05:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-177731</guid>
		<description>
Barry - it&#039;s north of Dingle, just follow the road signs. Well worth a trip as it&#039;s very scenic!

</description>
		<content:encoded><![CDATA[<p>Barry &#8211; it&#8217;s north of Dingle, just follow the road signs. Well worth a trip as it&#8217;s very scenic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: barry.oshea</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-177656</link>
		<dc:creator>Flickr: barry.oshea</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-177656</guid>
		<description>
Really nice pic Donncha. I&#039;m doing the same thing at the moment with pics from fuerte and venice that i finally got scanned so don&#039;t feel bad about the location.
Where is conor pass?

</description>
		<content:encoded><![CDATA[<p>Really nice pic Donncha. I&#8217;m doing the same thing at the moment with pics from fuerte and venice that i finally got scanned so don&#8217;t feel bad about the location.<br />
Where is conor pass?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mc</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-177774</link>
		<dc:creator>John Mc</dc:creator>
		<pubDate>Wed, 27 Feb 2008 23:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-177774</guid>
		<description>Love the composition. I&#039;ve taken 100&#039;s of photos on the Conor Pass over the years, but never thought of that composition!</description>
		<content:encoded><![CDATA[<p>Love the composition. I&#8217;ve taken 100&#8217;s of photos on the Conor Pass over the years, but never thought of that composition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Marlow</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-177358</link>
		<dc:creator>Gareth Marlow</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-177358</guid>
		<description>Now *that&#039;s* how to use a wide-angle lens. Nice one.</description>
		<content:encoded><![CDATA[<p>Now *that&#8217;s* how to use a wide-angle lens. Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flickr: rymus</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-177657</link>
		<dc:creator>Flickr: rymus</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-177657</guid>
		<description>
love the perspective on it. Great use of the 10-20

</description>
		<content:encoded><![CDATA[<p>love the perspective on it. Great use of the 10-20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swordie</title>
		<link>http://inphotos.org/clouds-over-the-conor-pass/#comment-176936</link>
		<dc:creator>swordie</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/clouds-over-the-conor-pass/#comment-176936</guid>
		<description>Nice composition, I really like they way it looks down from the &#039;head&#039; top...</description>
		<content:encoded><![CDATA[<p>Nice composition, I really like they way it looks down from the &#8216;head&#8217; top&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
