<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biosphere 2 desert and sky</title>
	<atom:link href="http://inphotos.org/biosphere-2-desert-and-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://inphotos.org/biosphere-2-desert-and-sky/</link>
	<description>no photoshopped images here</description>
	<lastBuildDate>Thu, 19 Nov 2009 17:13:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donncha</title>
		<link>http://inphotos.org/biosphere-2-desert-and-sky/#comment-206008</link>
		<dc:creator>Donncha</dc:creator>
		<pubDate>Sun, 14 Sep 2008 09:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=2797#comment-206008</guid>
		<description>Francesco - I think I converted it to b/w using the channel mixer, with blue set to a minus figure so the sky would be dark.

Richard - thanks for commenting! The soil was more brown than red, and I was going through a b/w phase when I worked on that photo. I have others so I may try the lomo effect on others!</description>
		<content:encoded><![CDATA[<p>Francesco &#8211; I think I converted it to b/w using the channel mixer, with blue set to a minus figure so the sky would be dark.</p>
<p>Richard &#8211; thanks for commenting! The soil was more brown than red, and I was going through a b/w phase when I worked on that photo. I have others so I may try the lomo effect on others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Used Pcs</title>
		<link>http://inphotos.org/biosphere-2-desert-and-sky/#comment-205913</link>
		<dc:creator>Used Pcs</dc:creator>
		<pubDate>Mon, 08 Sep 2008 08:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=2797#comment-205913</guid>
		<description>Because of its large size and wide range of geographic features, nearly every type of climate is represented in the United States. The climate is temperate in most areas, tropical in Hawaii and southern Florida, polar in Alaska.</description>
		<content:encoded><![CDATA[<p>Because of its large size and wide range of geographic features, nearly every type of climate is represented in the United States. The climate is temperate in most areas, tropical in Hawaii and southern Florida, polar in Alaska.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard</title>
		<link>http://inphotos.org/biosphere-2-desert-and-sky/#comment-205906</link>
		<dc:creator>richard</dc:creator>
		<pubDate>Sun, 07 Sep 2008 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=2797#comment-205906</guid>
		<description>I&#039;ve been to Arizona and some parts are great but I took photos of the petrified forest in 1992 and I don&#039;t know what it was but they just don&#039;t do it justice. I mean, this photo looks like a cross between the pompidou centre and a shopping centre in the desert - whereas you one of the cows sheltering from the weather in Ahillies recently was an excellent monochrome. If these arizona ones were with a red desert soil the blues of the sky and red would benefit from the Lomo treatment to exaggerate the natural colours......i think, as a layman, like!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been to Arizona and some parts are great but I took photos of the petrified forest in 1992 and I don&#8217;t know what it was but they just don&#8217;t do it justice. I mean, this photo looks like a cross between the pompidou centre and a shopping centre in the desert &#8211; whereas you one of the cows sheltering from the weather in Ahillies recently was an excellent monochrome. If these arizona ones were with a red desert soil the blues of the sky and red would benefit from the Lomo treatment to exaggerate the natural colours&#8230;&#8230;i think, as a layman, like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco Tenuta</title>
		<link>http://inphotos.org/biosphere-2-desert-and-sky/#comment-205900</link>
		<dc:creator>Francesco Tenuta</dc:creator>
		<pubDate>Sun, 07 Sep 2008 09:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://inphotos.org/?p=2797#comment-205900</guid>
		<description>wow! nice!
Witch workflow for B/W conversion?</description>
		<content:encoded><![CDATA[<p>wow! nice!<br />
Witch workflow for B/W conversion?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
